Cost of Living
For BBA Students
| Cost (€) | prior to studies | Year 1 | Year 2 | Year 3 |
| Tuition fee | €10,000 | €5,000 | €10,000 | |
| Accommodation | Bond (returned at end of year) 450 | €2,500 | €2,500 | €2,500 |
| Living expenses | €3,000 | €3,000 | €3,000 | |
| Health insurance | temporary 1 month travel insurance €60 | €290 | €290 | €290 |
| Residence permit | €130 | €130 | €130 | |
| Student transport ticket | €257 | €257 | €257 | |
| Books and Study material | €350 | €350 | €350 | |
| Total: | €10,510 | €6,737 | €11,737 | €16,737 |
These costs are based on the assumption that students stay in Vienna for the entire 6 semesters and do their internship in Vienna.
Additional fees apply for retaking courses, failing
to comply with administrative regulations, and for extending the regular
study period.
For MSc students studying on a full-time basis
| Cost (€) | prior to studies | Year 1 | Year 2 |
| Tuition fee | €9,500 | €9,500 | |
| Accommodation | Bond (returned at end of accommodation contract) €250 | €2,964 | €2,964 |
| Living Expenses | €3,000 | €3,000 | |
| Health insurance | temporary 1 month health insurance €60 | €290 | €290 |
| Residence permit | €130 | €130 | |
| Student transport card* | €257 | €257 | |
| Books and Study material | €350 | €350 | |
| Total: | €16,491 | €16,491 |
These costs are based on the assumption that students are in Vienna for the entire 2 years, live in university arranged accommodation and use student health insurance as offered by the Viennese state health service. Traveling costs to and from your home country are not included.
*The reduced rate student transport card for Vienna is only valid for students up to the age of 26.
